Rate from 5 (= very important) to 1 (= not important)
1. Salary or bonus payments 5 4 3 2 1
2. Chance of promotion 5 4 3 2 1
3. Fringe benefits 5 4 3 2 1
4. Getting as much free time as possible 5 4 3 2 1
5. The satisfaction of doing high-quality work 5 4 3 2 1
6. The prospect of developing new expertise 5 4 3 2 1
7. The easy life of undemanding, routine work 5 4 3 2 1
8. The challenge of changing, variable work 5 4 3 2 1
9. Contributing to a worthwhile enterprise 5 4 3 2 1
10. Gaining personal status or power 5 4 3 2 1
11. Agreeable working conditions 5 4 3 2 1
12. Job security 5 4 3 2 1
13. Being told exactly what to do 5 4 3 2 1
14. Having some freedom to decide how you work 5 4 3 2 1
15. Having some freedom to decide where you work 5 4 3 2 1
16. The feeling of being needed 5 4 3 2 1
17. Social relationships with colleagues 5 4 3 2 1
18. Being respected within the organization 5 4 3 2 1
19. Being respected by outsiders 5 4 3 2 1
20. Other 5 4 3 2 1
Based on ideas in The Manager's Book of Checklists by Derek Rowntree